How to use the progress tracking features to monitor your improvement.
Find a Ski School helps you track your skiing journey over time.
Your student dashboard includes a progress section showing:
Our level system provides a structured progression from complete beginner to advanced skier:
| Level | Focus Area | Key Milestone |
|---|---|---|
| Bronze 1 | Mobility & Gliding | Snowplough gliding |
| Bronze 2 | Basic Turns | Linked snowplough turns |
| Bronze 3 | Turn Development | 10 linked turns (no falls) |
| Silver 1 | Speed & Line Control | Consistent plough parallels |
| Silver 2 | Parallel Development | Synchronised skiing |
| Silver 3 | Basic Parallel | 6+ basic parallel turns |
| Gold 1 | Carving Skills | Off-piste & bump runs |
| Gold 2 | Skill Development | All terrain & conditions |
| Gold 3 | Performance Parallel | Complete mastery |
Each level has specific manoeuvres that must be demonstrated and signed off by a qualified instructor. Once completed, you can download a certificate for each level achieved.
Still need help with this article?
Send the article URL and the step that needs more explanation.